List of Major Dams in India
Name of Dam | State Name | River Name |
Nizam Sagar Dam | Telangana | Manjira River |
Somasila Dam | Andhra Pradesh | Pennar River |
Srisailam Dam | Andhra Pradesh | Krishna River |
Singur dam | Telangana | Manjira River |
Ukai Dam | Gujarat | Tapti River |
Dharoi Dam | Gujarat | Sabarmati River |
Kadana dam | Gujarat | Mahi River |
Dantiwada Dam | Gujarat | Banas River |
Pandoh Dam | Himachal Pradesh | Beas River |
Bhakra Nangal Dam | Himachal Pradesh and Punjab Border | Sutlej River |
Nathpa Jhakri Dam | Himachal Pradesh | Satluj River |
Chamera Dam | Himachal Pradesh | Ravi River |
Baglihar Dam | Jammu and Kashmir | Chenab River |
Dumkhar Hydroelectric Dam | Jammu and Kashmir | Indus River |
Uri Hydroelectric Dam | Jammu and Kashmir | Jhelum River |
Maithon Dam | Jharkhand | Barakar River |
Chandil Dam | Jharkhand | Swarnarekha River |
Panchet Dam | Jharkhand | Damodar River |
Tunga Bhadra Dam | Karnataka | Tungabhadra River |
Linganamakki dam | Karnataka | Sharavathi River |
Kadra Dam | Karnataka | Kalinadi River |
Alamatti Dam | Karnataka | Krishna River |
Supa Dam | Karnataka | Kalinadi or Kali river |
Krishna Raja Sagara Dam | Karnataka | Kaveri River |
Harangi Dam | Karnataka | Harangi River |
Narayanpur Dam | Karnataka | Krishna River |
Kodasalli Dam | Karnataka | Kali River |
Malampuzha Dam | Kerala | Malampuzha River |
Peechi Dam | Kerala | Manali River |
Idukki Dam | Kerala | Periyar River |
Kundala Dam | Kerala | Kundala Lake |
Parambikulam Dam | Kerala | Parambikulam River |
Walayar Dam | Kerala | Walayar River |
Mullaperiyar Dam | Kerala | Periyar River |
Neyyar Dam | Kerala | Neyyar River |
Rajghat Dam | Uttar Pradesh and Madhya Pradesh Border | Betwa River |
Barna Dam | Madhya Pradesh | Barna River |
Bargi Dam | Madhya Pradesh | Narmada River |
Bansagar Dam | Madhya Pradesh | Sone River |
Gandhi Sagar Dam | Madhya Pradesh | Chambal River |
Yeldari Dam | Maharashtra | Purna river |
Ujani Dam | Maharashtra | Bhima River |
Pawna Dam | Maharashtra | Maval River |
Mulshi Dam | Maharashtra | Mula River |
Koyna Dam | Maharashtra | Koyna River |
Jayakwadi Dam | Maharashtra | Godavari River |
Bhatsa Dam | Maharashtra | Bhatsa river |
Wilson Dam | Maharashtra | Pravara River |
Tansa Dam | Maharashtra | Tansa river |
Panshet Dam | Maharashtra | Ambi River |
Mula Dam | Maharashtra | Mula river |
Kolkewadi Dam | Maharashtra | Vashishti River |
Girna Dam | Maharashtra | Girana river |
Vaitarna Dam | Maharashtra | Vaitarna river |
Radhanagari Dam | Telangana | Bhogawati River |
Lower Manair Dam | Telangana | Manair River |
Mid Manair Dam | Telangana | Manair River and SRSP Flood Flow Canal |
Upper Manair Dam | Telangana | Manair River and Kudlair River |
Khadakwasla Dam | Maharashtra | Mutha River |
Gangapur Dam | Maharashtra | Godavari river |
Jalaput Dam | Andhra Pradesh and Odisha Border | Machkund River |
Indravati Dam | Odisha | Indravati River |
Hirakud Dam | Odisha | Mahanadi River |
Vaigai Dam | Tamil Nadu | Vaigai River |
Perunchani Dam | Tamil Nadu | Paralayar River |
Mettur Dam | Tamil Nadu | Kaveri River |
Govind Ballabh Pant Sagar Dam / Rihand dam | Uttar Pradesh | Rihand River |
Tehri Dam | Uttarakhand | Bhagirathi River |
Dhauli Ganga Dam | Uttarakhand | Dhauli Ganga River |
प्रमुख लोकप्रिय व्यक्तियों के उपनाम
Large Dam
A dam exceeding 15m in height above deepest river bed level and a dam between 10 and 15 m height provided volume of earthwork exceeds 0.75 million m3 and storage exceeds 1 million m3 or the maximum flood discharge exceeds 2000 cumecs.“
# | Name | River | District | State | Status | Completion Year | Type | Length (m) | Max Height above Foundation (m) | Design Gross Storage Capacity (MCM) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tehri Dam | Bhagirathi | Tehri Garhwal | Uttarakhand | Completed | 2005 | Earthen / Gravity & Masonry | 575 | 260.5 | 3540 |
2 | Lakhwar Dam | Yamuna | Dehradun | Uttarakhand | Proposed | Earthen / Gravity & Masonry | 451 | 204 | 587.84 | |
3 | Idukki (Eb)/Idukki Arch Dam | Periyar | Idukki | Kerala | Completed | 1974 | Gravity & Masonry | 366 | 169 | 1998.57 |
4 | Bhakra Dam | Satluj | Bilaspur | Himachal Pradesh | Completed | 1963 | Earthen / Gravity & Masonry | 518.16 | 167.64 | 9867.84 |
5 | Pakal Dul Dam | Marusudar | Kishtwar | Jammu & Kashmir | Proposed | Earthen / Gravity & Masonry | 305 | 167 | .1254 | |
6 | Sardar Sarover Gujarat Dam | Narmada | Narmada | Gujarat | Completed | Gravity & Masonry | 1210 | 163 | 9500 | |
7 | Srisailam (N.S.R.S.P) Dam | Krishna | Kurnool | Telangana | Completed | 1984 | Earthen | 512 | 145 | 8724.88 |
8 | Ranjit Sagar Dam | Ravi | Kathua | Punjab | Completed | 1999 | Earthen | 617 | 145 | 3280 |
9 | Baglihar Dam | CHENAB | Ramban | Jammu & Kashmir | Completed | 2009 | Gravity & Masonry | 364.362 | 143 | 475 |
10 | Chamera I Dam | Ravi | Chamba | Himachal Pradesh | Completed | 1994 | Earthen / Gravity & Masonry | 295 | 140 | 242.3 |
11 | Cheruthoni (Eb) Dam | Cheruthoni | Idukki | Kerala | Completed | 1976 | Earthen / Gravity & Masonry | 651 | 138.38 | 1998.57 |
12 | Pong Dam | Beas | Kangra | Himachal Pradesh | Completed | 1974 | Earthen / Gravity & Masonry | 1950.7 | 132.59 | 8570 |
13 | Jamrani Dam | Gola | Nainital | Uttarakhand | Proposed | 1990 | Gravity & Masonry | 465 | 130.6 | |
14 | Subansiri Lower HE (Nhpc) Dam | Subansiri | Lower Subansiri | Arunanchal Pradesh | Under Construction | 2014 | Gravity & Masonry | 284 | 130 | 1643 |
15 | Ramganga Dam | Ramganga | Garhwal | Uttarakhand | Completed | 1974 | Earthen | 630 | 127.5 | 2448 |
16 | Nagarjuna Sagar Dam | Krishna | Guntur | Telangana | Completed | 1974 | Earthen | 4865 | 124.66 | 11553 |
17 | Kakki (Eb) Dam | Kakki | Pathanamthitta | Kerala | Completed | 1966 | Earthen / Gravity & Masonry | 336.19 | 116.13 | 454.07 |
18 | Nagi Dam | Nagi | Jamui | Bihar | Completed | 1958 | Earthen | 1884 | 113.5 | 108 |
19 | Salal (Rockfill And Concrete ) Dam | Chenab | Reasi | Jammu & Kashmir | Completed | 1986 | Earthen / Gravity & Masonry | 487 | 113 | 28.5 |
20 | Lakhya Dam | Lakhya hole | Chikmagalur | Karnataka | Completed | 1994 | Earthen | 1048 | 108 | 273.79 |
21 | Sholayar Dam | Sholayar | Coimbatore | Tamil Nadu | Completed | 1971 | Earthen / Gravity & Masonry | 1244.18 | 105.16 | 152.48 |
22 | Koyna Dam | Koyna | Satara | Maharashtra | Completed | 1964 | Earthen | 807.72 | 103.02 | 2980.69 |
23 | Idamalayar (Eb) Dam | Idamalayar | Idukki | Kerala | Completed | 1985 | Earthen / Gravity & Masonry | 373 | 102 | 1208.23 |
24 | Supa Dam | Kali Nadi | Uttara Kannada | Karnataka | Completed | 1987 | Gravity & Masonry | 331.29 | 101 | 4178 |
25 | Karjan Dam | Karjan | Narmada | Gujarat | Completed | 1987 | Earthen / Gravity & Masonry | 903 | 100 | 630 |
26 | Kulamavu (Eb) Dam | Kilivillithode | Idukki | Kerala | Completed | 1977 | Gravity & Masonry | 385 | 100 | 1998.57 |
27 | Koteshwar Dam | Bhagirathi | Tehri Garhwal | Uttarakhand | Completed | Gravity & Masonry | 300.5 | 97.5 | 88.9 | |
28 | Lower : PPSP Dam | Kistobazar nalla | Puruliya | West Bengal | Completed | Rockfill | 310 | 95 | 16 | |
29 | Doyang Hep Dam | Doyang | Wokha | Nagaland | Completed | Earthen | 462 | 92 | 565 | |
30 | Rihand Dam | Rihand | Sonbhadra | Uttar Pradesh | Completed | 1962 | Gravity & Masonry | 932 | 91.46 | 10608.32 |
31 | Indira Sagar (NHDC) Dam | Narmada | East Nimar | Madhya Pradesh | Completed | 2006 | Earthen / Gravity & Masonry | 654 | 91.4 | 12220 |
32 | Warna Dam | Varna | Kolhapur | Maharashtra | Completed | 2000 | Earthen / Gravity & Masonry | 1580 | 88.8 | 974.188 |
33 | Bhatsa Dam | Bhatsa and chorna | Thane | Maharashtra | Completed | 1983 | Earthen / Gravity & Masonry | 959 | 88.5 | 976.1 |
34 | Pillur Dam | Bhavani | Coimbatore | Tamil Nadu | Completed | 1967 | Gravity & Masonry | 357 | 88 | 44.4 |
35 | Upper Kodayar Dam | Kodayar | Kanniyakumari | Tamil Nadu | Completed | 1972 | Gravity & Masonry | 166 | 88 | 98.51 |
36 | Hasdeo Bango (Minimata) Dam | Hasdeo | Korba | Chhattisgarh | Completed | 1990 | Earthen / Gravity & Masonry | 554.5 | 87 | 3417 |
37 | Jakham Main Dam | Jakham (mahi) | Pratapgarh | Rajasthan | Completed | 1986 | Gravity & Masonry | 253 | 87 | 142.02 |
38 | Teesta -V (NHPC) Dam | Teesta | North | Sikkim | Completed | 2007 | Gravity & Masonry | 176.5 | 86.8 | 13.5 |
39 | Lower Ghatghar Dam | Shahi Nalla | Thane | Maharashtra | Completed | 2007 | Gravity & Masonry | 449 | 86.14 | 3.21 |
40 | Kallada (Parappar) (Id) Dam | Kallada | Kollam | Kerala | Completed | 1986 | Gravity & Masonry | 335 | 85.35 | 524 |
41 | Madupetty (Eb) Dam | Palar | Idukki | Kerala | Completed | 1957 | Earthen / Gravity & Masonry | 237.74 | 85.34 | 55.4 |
42 | Parbati II Dam | Parbati | Kullu | Himachal Pradesh | Under Construction | Gravity & Masonry | 101.5 | 85 | 6.55 | |
43 | Chakra Dam | Chakra | Shimoga | Karnataka | Completed | 1985 | Rockfill | 570 | 84 | 222.6 |
44 | Bandardhara Dam | Paravara | Ahmadnagar | Maharashtra | Completed | 1926 | Gravity & Masonry | 2717 | 82.35 | 312.6 |
45 | Lower Vaitarna Dam | Vaitarna | Thane | Maharashtra | Completed | 1954 | Gravity & Masonry | 567.07 | 82 | 204.98 |
46 | Ukai Dam | Tapi | Tapi | Gujarat | Completed | 1972 | Earthen / Gravity & Masonry | 4927 | 81 | 8510 |
47 | Upper Aliyar Dam | Aliyar | Coimbatore | Tamil Nadu | Completed | 1971 | Gravity & Masonry | 315 | 81 | 26.57 |
48 | Aruna Dam | Aruna | Sindhudurg | Maharashtra | Earthen | 1240 | 80.41 | 93.378 | ||
49 | Upper Bhavani Dam | Bhavani | The Nilgiris | Tamil Nadu | Completed | 1965 | Gravity & Masonry | 419 | 80 | 101.2 |
50 | Pare Dam (Pare HE project) | Dikrong | Completed | Gravity & Masonry | 152.2 | 78 | 19.63 |
Facts on Dams in India
Highest Dam in India | Tehri Dam (Uttarakhand) | Height: 260.5 meters Length: 575 meters River: Bhagirathi RiverLocation: Uttarakhand Year of completion:2006 (1st phase) |
Longest Dam in India | Hirakud Dam (Odisha) | Total Length: 25.79 km (16.03 mi) Length of Main Dam:4.8 km (3.0 mi) River: Mahanadi Location: Odisha Year of completion:1953 |
Oldest Dam in India | Kallanai Dam (Tamil Nadu) | River: Kaveri Location: Tamil Nadu Year of completion: 100 BC –100 AD |
List of Major Reservoirs of India
Reservoir | State | River |
---|---|---|
Dindi Reservoir | Telangana | Krishna River |
Lower Manair Reservoir | Telangana | Manair River |
Tatipudi Reservoir Project | Andhra Pradesh | Gosthani River |
Gandipalem Reservoir | Andhra Pradesh | Manneru River |
Himayat Sagar Reservoir | Telangana | Osman Sagar |
Shriram Sagar Reservoir | Telangana | Godavari River |
Gobind Sagar Reservoir | Himachal Pradesh | Sutlej River |
Maharana Pratap Sagar Reservoir | Himachal Pradesh | Pong Dam Lake |
Ghataprabha Reservoir | Karnataka | Ghataprabha River |
Hemavathi Reservoir | Karnataka | Hemavati River |
Tawa Reservoir | Madhya Pradesh | Tawa River |
Balimela Reservoir | Odisha | Sileru River |
Aliyar Reservoir | Tamil Nadu | Aliyar River |
Chittar Reservoir | Tamil Nadu | Chittar River |
Krishnagiri Reservoir | Tamil Nadu | Thenpennai River |
Manimuthar Reservoir | Tamil Nadu | Tamirabarani River |
Pechiparai Reservoir | Tamil Nadu | Kodayar River |
Shoolagiri Chinnar Reservoir | Tamil Nadu | Chinnar River |
Thunakadavu Reservoir | Tamil Nadu | Thunacadavu River |
Varattu Pallam Reservoir | Tamil Nadu | Kaveri River |
Vidur Reservoir | Tamil Nadu | Sankaraparani River |
Amaravathi Reservoir | Tamil Nadu | Amaravathi River |
Gundar Reservoir | Tamil Nadu | Berijam Lake |
Kullursandai Reservoir | Tamil Nadu | Arjuna Nadi |
Pambar Reservoir | Tamil Nadu | Pambar River |
Periyar Reservoir | Tamil Nadu | Periyar River |
Stanley Reservoir | Tamil Nadu | Kaveri River |
Uppar Reservoir | Tamil Nadu | Uppar River |
Vattamalaikarai Odai Reservoir | Tamil Nadu | Odai River |
Willingdon Reservoir | Tamil Nadu | Periya Odai River |
Bhavanisagar Reservoir | Tamil Nadu | Bhavani River |
Kodaganar Reservoir | Tamil Nadu | Kodagananar River |
Manimukthanadhi Reservoir | Tamil Nadu | Krishna River |
Parambikulam Reservoir | Tamil Nadu | Parambikulam River |
Sholayar Reservoir | Tamil Nadu | Chalakkud River |
Thirumurthi Reservoir | Tamil Nadu | Parmabikulam and Aliyar River |
Varadamanadhi Reservoir | Tamil Nadu | Aliyar River |
Vembakottai Reservoir | Tamil Nadu | Vaippar River |
Manjalar Reservoir | Tamil Nadu | Manjalar River |
Salal Project | Jammu and Kashmir | Chenab River |
Chutak Hydroelectric Project | Jammu and Kashmir | Suru River |
Indirasagar Project | Madhya Pradesh | Narmada River |
Narmada Dam Project | Madhya Pradesh | Narmada River |
Rihand Project | Uttar Pradesh | Rihand River and Son River |
Also refer :
- National Waterways
- Download the pdf of Important MCQs From the History Of Ancient India
- List Of Important Inscriptions In India