Reports Published By Indian Organizations
India State of Forest Report | Forest Survey of India (FSI) |
Report Card of Swachh Bharat Mission | Quality Council of India |
National Air Quality Index | CPCB |
India Innovation Index | NITI Aayog, Department of Industrial Policy and Promotion (DIPP), Confederation of Indian Industry(CII) |
National Multidimentional Poverty Index | National Multidimensional Poverty Index |
Performance of Health Outcome Index | NITI Aayog |
Interest Subvention Report | Reserve Bank of India (RBI) |
Financial Stability Report | Reserve Bank of India (RBI) |
Internet Readiness Index | Internet and Mobile Association of India (IAMAI) |
RESIDEX | National Housing Bank |
Annual Survey of Education Report | PRATHAM |
School Education Quality Index (SEQI) | NITI Aagyog and MHRD |
India Social Development Report | The Council of Social Development |
Red Data Book | Botanical Survey of India |
Reports Published By International Organizations