Currencies And Capitals Of World
Currencies And Capitals Of North America
Country | Capital | Currency |
Bahamas | Nassau | Bahamian dollar |
Barbados | Bridgetown | Barbadian dollar |
Canada | Ottawa | Canadian dollar |
Costa Rica | San Jose | Costa Rican colon |
Cuba | Havana | Cuban peso |
Dominica | Roseau | East Caribbean dollar |
Dominican Republic | Santo Domingo | Dominican peso |
El Salvador | San Salvador | United States dollar |
Guatemala | Guatemala city | Guatemalan Quetzal |
Haiti | Port-au-Prince | Haitian gourde |
Honduras | Tegucigalpa | Honduran Lempira |
Jamaica | Kingston | Jamaican dollar |
Mexico | Mexico city | Mexican peso |
Nicaragua | Managua | Nicaraguan Cordoba |
Panama | Panama City | Panamanian Balboa |
Saint Lucia | Castries | East Caribbean dollar |
Trinidad and Tobago | Port of Spain | Trinidad and Tobago dollar |
United States | Washington, D.C. | United States dollar |
Currencies And Capitals Of South America
Country | Capital | Currency |
Argentina | Buenos Aires | Argentine peso |
Bolivia | Sucre | Bolivian Boliviano |
Brazil | Brasilia | Brazilian real |
Chile | Santiago | Chilean peso |
Colombia | Bogota | Colombian peso |
Ecuador | Quito | United states dollar |
Guyana | Georgetown | Guyanese dollar |
Paraguay | Asuncion | Paraguayan guarani |
Peru | Lima | Peruvian Nuevo sol |
Suriname | Paramaribo | Surinamese dollar |
Uruguay | Montevideo | Uruguayan peso |
Venezuela | Caracas | Venezuelan bolivar |
Europe
Country | Capital | Currency |
Austria | Vienna | Euro |
Belarus | Minsk | Belarusian ruble |
Belgium | Brussels | Euro |
Bosnia and Herzegovina | Sarajevo | Bosnia and Herzegovina convertible mark |
Bulgaria | Sofia | Bulgarian lev |
Croatia | Zagreb | Croatian kuna |
Czech Republic | Prague | Czech koruna |
Denmark | Copenhagen | Danish Krone |
Estonia | Tallinn | Euro |
Faroe Islands | Torshavn | Faroese krona |
Finland | Helsinki | Euro |
France | Paris | Euro |
Germany | Berlin | Euro |
Gibraltar | Gibraltar | Pound sterling |
Greece | Athens | Euro |
Hungary | Budapest | Hungarian forint |
Iceland | Reykjavik | Icelandic krona |
Ireland | Dublin | Euro |
Isle of Man | Douglas | Manx pound |
Italy | Rome | Euro |
Jersey | Saint Helier | Jersey pound |
Kosovo | Pristina | Euro |
Latvia | Riga | Euro |
Liechtenstein | Vaduz | Swiss franc |
Lithuania | Vilnius | Euro |
Luxembourg | Luxembourg | Euro |
Macedonia | Skopje | Second Macedonian dinar |
Malta | Valletta | Euro |
Moldova | Chisinau | Moldovan Leu |
Monaco | Monaco | Euro |
Montenegro | Podgorica | Euro |
Netherlands | Amsterdam | Euro |
Norway | Oslo | Norwegian krone |
Poland | Warsaw | Polish zloty |
Portugal | Lisbon | Euro |
Romania | Bucharest | Fourth Romanian Leu |
Russia | Moscow | Russian Ruble |
San Marino | San Marino | Euro |
Slovakia | Bratislava | Euro |
Sweden | Stockholm | Swedish krona |
Spain | Madrid | Euro |
Svalbard | Longyearbyen | Norwegian krone |
Switzerland | Bern | Swiss franc |
Ukraine | Kiev | Ukranian hryvnia |
Vatican City/Holy See | Vatican City | Euro |
United Kingdom | London | Pound sterling |
Serbia | Belgrade | Serbian dinar |
Asia
Country | Capital | Currency |
Afghanistan | Kabul | Afghan afghani |
Armenia | Yerevan | Armenian dram |
Azerbaijan | Baku | Azerbaijani manat |
Bahrain | Manama | Bahraini dinar |
Bangladesh | Dhaka | Taka |
Bhutan | Thimphu | Bhutanese ngultrum |
Brunei | Bandar Seri Begawan | Brunei dollar |
Cambodia | Phnom Penh | Combodian reil |
China | Beijing | Renminbi (Yuan) |
Cyprus | Nicosia | Euro |
Georgia | Tbilisi | Lari |
India | New Delhi | Indian rupee |
Indonesia | Jakarta | Rupiah |
Iran | Tehran | Iranian rial |
Israel | Jerusalem | Israeli new shekel |
Japan | Tokyo | Yen |
Jordon | Amman | Jordonian dinar |
Kazakhstan | Nur Sultan | Kazakhstani tenge |
Korea, North | Pyongyang | North Korean won |
Korea, South | Seoul | South Korean won |
Kuwait | Kuwait city | Kuwaiti dinar |
Kyrgyzstan | Bishkek | Kyrgyzstani som |
Laos | Vientiane | Lao kip |
Lebanon | Beirut | Lebanese pound |
Malaysia | Kuala Lumpur | Ringgit |
Maldives | Male’ | Maldivian rufiyaa |
Mongolia | Ulaanbaatar | Mongolian togrog |
Myanmar | Nay Pyi Taw | Kyat |
Nepal | Kathmandu | Nepalese rupee |
Oman | Muscat | Omani rial |
Pakistan | Islamabad | Pakistani rupee |
Philippines | Manila | Philippine peso |
Qatar | Doha | Qatari riyal |
Russia | Moscow | Russian ruble |
Saudi Arabia | Riyadh | Saudi riyal |
Singapore | Singapore | Singapore dollar |
Sri Lanka | Sri Jayawardenepura Kotte, Colombo | Sri Lankan rupee |
Syria | Damascus | Syrian pound |
Tajikistan | Dushanbe | Somoni |
Thailand | Bangkok | Baht |
Timor-Leste/East Timor | Dili | US dollar |
Turkey | Ankara | Turkish lira |
Turkmenistan | Ashgabat | Turkmen new manat |
United Arab Emirates | Abu Dhabi | UAE dirham |
Uzbekistan | Tashkent | Uzbekistan som |
Vietnam | Hanoi | Dong |
Yemen | Sana’a | Yemeni rial |
Africa
Country | Capital | Currency |
Algeria | Algiers | Algerian dollars |
Angola | Luanda | Kwanza |
Benin | Porto-Novo | CFA franc |
Botswana | Gaborone | Pula |
Burkina Faso | Ouagadougou | CFA franc |
Burundi | Bujumbura | Burundi franc |
Cameroon | Yaounde | CFA franc |
Cape Verde | Praia | Cape Verdean escudo |
Central African Republic | Bangui | CFA franc |
Chad | N’Djamena | CFA franc |
Comoros | Moroni | Comorian franc |
Democratic Republic of the Congo | Kinshasa | Congolese franc |
Republic of the Congo | Brazzaville | CFA franc |
Djibouti | Djibouti City | Djiboutian franc |
Egypt | Cairo | Egyptian pound |
Equatorial Guinea | Malabo | CFA franc |
Eritrea | Asmara | Nakfa |
Ethiopia | Addis Ababa | Ethiopian birr |
Gabon | Libraville | CFA franc |
Gambia | Banjul | Dalasi |
Ghana | Accra | Ghanaian cedi |
Guinea | Conakry | Guinean franc |
Guinea Bissau | Bissau | CFA franc |
Ivory Coast | Yamoussou | CFA franc |
Kenya | Nairobi | Kenyan shilling |
Lesotho | Maseru | Loti |
Liberia | Monrovia | Liberian dollar |
Libya | Tripoli | Libyan dinar |
Madagascar | Antananarivo | Malagasy ariary |
Malawi | Lilongwe | Malawian kwacha |
Mali | Bamako | CFA franc |
Mauritania | Nouakchott | Ouguiya |
Mauritius | Port Louis | Mauritian rupee |
Morocco | Rabat | Moroccan dirham |
Mozambique | Maputo | Mozambican metical |
Namibia | Windhoek | Namibian dollar |
Niger | Niamey | CFA franc |
Nigeria | Abuja | Naira |
Rwanda | Kigali | Rwandan franc |
Sao Tome and Principe | Sao Tome | Dobra |
Senegal | Dakar | CFA franc |
Seychelles | Victoria | Seychellois rupee |
Sierra Leone | Freetown | Sierra Leonean Leone |
Somalia | Mogadishu | Shilling |
South Africa | Bloemfontein | South African Rand |
South Sudan | Juba | South Sudanese pound |
Sudan | Khartoum | Sudanese pound |
Swaziland | Lobamba | Lilangeni |
Tanzania | Dodoma | Tanzanian shilling |
Togo | Lome | CFA franc |
Tunisia | Tunis | Tunisian dinar |
Uganda | Kampala | Ugandan shilling |
Zambia | Lusaka | Zambian kwacha |
Zimbabwe | Harare | Zimbabwean dollar |
Australia/Oceania
Country | Capital | Currency |
Australia | Canberra | Australian dollar |
Fiji | Suva | Fiji dollar |
Kiribati | Tarawa | Australian dollar |
Marshall Islands | Majuro | US dollar |
Nauru | Yaren | Australian dollar |
New Zealand | Wellington | New Zealand dollar |
Palau | Ngerulmud | US dollar |
Papua New Guinea | Port Moresby | Kina |
Solomon Islands | Honiara | Solomon Islands dollar |
Tuvalu | Funafuti | Australian dollar |
Vanuatu | Port Vila | Vatu |
Also refer :
- Download the pdf of Important MCQs From the History Of Ancient India
- List Of Important Inscriptions In India