Ranking and Indexes of 2024
Index | Published by | Topped by | India’s Rank in World |
Global Hunger Index 2024 | Concern Worldwide of Ireland and Welthungerhilfe (a German non-profit organization) | Belarus | 105th |
Global Innovation Index 2024 | World Intellectual Property Organization (WIPO) | Switzerland | 39th |
Global Gender Gap Report 2024 | World Economic Forum | Iceland | 129th |
Energy Transition Index | World Economic Forum | Sweden | 63rd |
Global Competitiveness Index 2023 | International Institute for Management Development (IMD) | Singapore | 39th |
Human Development Index 2023-24 | United Nations Development Programme | Switzerland | 134th |
World Press Freedom Index 2024 | Reporters Without Borders (RSF) | Norway | 159th |
Logistics Performance Index | World Bank | Singapore | 38 |
Climate Change Performance Index 2024 | Bonn-based environmental think tank German watch | Rank 4: Denmark(The top 3 positions are unoccupied) | 7th |
Henley Passport Index 2024 | Henley & Partners in collaboration with the International Air Transport Association (IATA) | Singapore | 82nd |
World Happiness Report 2024 | United Nations Sustainable Development Solution Network | Finland | 126th |
International IP Index 2024 | U.S. Chambers of Commerce | USA | 42nd |
Global Peace Index 2024 | Institute for Economics and Peace | Iceland | 116th |
Corruption Perceptions Index 2023 | Transparency International | Denmark | 93rd |
Gender Inequality Index 2022 | UNDP | Denmark | 108th |
Environmental Performance Index (EPI) 2024 | Yale and Columbia universities | Estonia | 176th |
Travel and Tourism Development Index (TTDI) 2024 | World Economic Forum (WEF) | United States | 39th |
World Talent Ranking 2024 | IMD | Switzerland | 58th |
Also refer:
- Human Digestive System
- Genome Editing And CRISPR-Cas9 Technology
- Top 50 Science MCQs For Competitive Exams
- Top 50 Science Questions From Previous Year UPSC Prelims
- Top 25 MCQs on Virus
- Previous Year’s Questions Of UPSC On Human Diseases